Anti-Parris Sorted:
1690-1700
| Name | 1690 Percent | 10% Change |
| osburn, Allexander | 74.70% | Up |
| Hutchinson, Joseph Junr | 68.60% | Down |
| Flint, John | 62.60% | Up |
| Holten, Joseph Junr | 62.60% | Up |
| Nurs, samuell and son | 62.60% | Up |
| Tarbill, John | 62.60% | Up |
| Bishop, Edward senr & son | 60.60% | Up |
| Herrick, Joseph senr & son | 60.60% | Up |
| Rea, Joshua Junr | 54.50% | Up |
| Fuller, Thomas senr | 40.40% | Up |
| Holton, Joseph senr Estate | 40.40% | No Change |
| Rayment, Thomas | 40.40% | Up |
| smale, william | 25.20% | Up |
| swinerton, Jasper | 25.20% | Up |
| swinerton, Joseph | 25.20% | Up |
| Braybrook, samuell | 21.20% | Up |
| Holton, John | 21.20% | Up |
| Kenny, Henry senr | 21.20% | No Change |
| porter, Isarell | 13.10% | Up |
| upton, samuell | 5.00% | Up |
| upton, william | 5.00% | Up |
To return to the Anti-Parris Mobility: 1690-1700 page, click Back or Next.